Conversion Tables
Flow
| gallons per minute | Lbs of water per hour x .002 |
| gallons per minute | |
| gallons per minute (US) | liters per minute x .264 |
| gallons per minute (US) | cubic meters per hour x 4.4 |
| gallons per minute (US) | Kg of water per minute x .264 |
| Lbs of water per hour | gallons per minute x 500 |
| liters per minute | GPM x 3.785 |
| cubic meters per hour | gallons per minute x .227 |
| Kg of water per minute | gallons per minute x 3.8 |
Volume
| gallons | Lbs of water x .119 |
| gallons (US) Galx | gallons (Brit) x 1.2 |
| gallons | cubic feet x 7.48 |
| gallons | cubic inches x .00433 |
| gallons | liters x .264 |
| gallons | cubic meters x 264.2 |
| fluid ounces | gallons x 128 |
| fluid ounces | cubic centimeters x .0338 |
| liters | gallons x 3.784 |
| cubic centimeters | cubic meters x 1000 |
| cubic centimeters | fluid ounces x 29.57 |
Pressure
| PSI | Ft of water x .433 |
| PSI | inches HG x .491 |
| PSI | ATM x 14.7 |
| PSI | Kg per Sq centimeters x 14.22 |
| PSI | bar x 14.5 |
| PSI | kPa x .145 |
| Ft of water | PSI x 2.31 |
| Ft of water | inches HG x 1.333 |
| Ft of water | ATM x 33.9 |
| inches Hg | mm Hg x .039 |
| ATM x 760 | mm Hg |
| pascal | newton per meters2 x 1 |
| kPa (kilopascal) | PSI x 6.9 |
Power
| HP | |
| HP | |
| HP | |
| Kilowatts | HP x .746 |
| BTU per minute | HP x 42.44 |
| Horsepower | metric HP x .9863 |
Metric Prefixes
| Mega | 1,0000,000 |
| Kilo | 1000 |
| Hecto | 100 |
| Deca | 10 |
| Deci | 0.1 |
| Ceti | 0.01 |
| Mili | 0.001 |
| Micro | 0.000001 |
Length Conversions
| Feet | Meters x 3.281 |
| Inches | Mils x .001 |
| Inches | Centimeters x .394 |
| Inches | Milimeters x .0394 |
| Inches | Microns x .0000394 |
Mass Conversions
| Lbs | gallons of water x 8.336 |
| Lbs | cubic Ft of water x 62.4 |
| Lbs | ounces x .0625 |
| Lbs | kilograms x 2.2 |
| Lbs | metric ton x 2205 |
| kilograms | Lbs x .454 |
Viscosity Conversion
| Saybolt Universal SSU |
Strokes |
Centistrokes |
Poises* |
Centipoises* |
Engler Seconds |
Redwood No. 1 Seconds |
Typical Liquids at 70°F |
| 31 | .010 | 1.00 | .008 | .8 | 54 | 29 | Water |
| 35 | .025 | 2.56 | .020 | 2.05 | 59 | 32.1 | Kerosene |
| 50 | .074 | 7.40 | .059 | 5.92 | 80 | 44.3 | No. 2 Fuel Oil |
| 80 | .157 | 15.7 | .126 | 12.6 | 125 | 69.2 | No. 4 Fuel Oil |
| 100 | .202 | 20.2 | .162 | 16.2 | 150 | 85.6 | Transformer Oil |
| 200 | .432 | 43.2 | .346 | 34.6 | 295 | 170 | Hydraulic Oil |
| 300 | .654 | 65.4 | .522 | 52.2 | 470 | 254 | SAE 10W Oil |
| 500 | 1.10 | 110 | .88 | 88.0 | 760 | 423 | SAE 10 Oil |
| 1,000 | 1.16 | 220 | 1.73 | 173 | 1,500 | 896 | SAE 20 Oil |
| 2,000 | 4.40 | 440 | 3.52 | 352 | 3,000 | 1,690 | SAE 30 Oil |
| 5,000 | 10.8 | 1,080 | 8.80 | 880 | 7,500 | 4,230 | SAE 50 Oil |
| 10,000 | 21.6 | 2,160 | 71.0 | 1,760 | 15,000 | 8,460 | SAE 60-70 Oil |
| 50,000 | 108 | 10,800 | 88 | 8,800 | 75,000 | 43,660 | Molasses B |
| 100,000 | 216 | 21,600 | 173 | 17,300 | 150,000 | 88,160 | Molasses C |
* Poises and centipoises are given for oil of .8 specific gravity. Relationship: centistrokes x specific gravity = centipoise